Boys Team Records
Sycamore Stingrays Boys Team Records
as of August 2024
Boys 6 & Under
25 Free | Zachary Mercer | 16.71 | 2010 |
25 Back | Zachary Mercer | 20.21 | 2010 |
25 Breast | Charlie Davis | 23.36 | 2011 |
25 Fly | Dominic Barale | 18.86 | 2022 |
100 Medley Relay | C. Davis, J. McKinney, A. LeCoque, T. Scott | 1:30.25 | 2011 |
100 Free Relay | B. Forschler, T. Holland, J. Suryan, K. Ford | 1:15.32 | 2013 |
Boys 7/8
25 Free | Nathan Landman | 14.26 | 2007 |
25 Back | Matthew Small | 17.59 | 2012 |
25 Breast | Jacob Soderlund | 19.77 | 2011 |
25 Fly | Vance Amos | 15.88 | 2012 |
100 Individual Medley | Charlie Davis | 1:23.36 | 2013 |
100 Medley Relay | M. Small, B. Ryan, V. Amos, Z. Mercer | 1:11.78 | 2012 |
100 Free Relay | B. Ryan, M. Small, Z. Mercer, V. Amos | 1:00.06 | 2012 |
Boys 9/10
50 Free | Nathan Landman | 27.54 | 2009 |
50 Back | Sean Barber | 33.06 | 1998 |
50 Breast | Jacob Soderlund | 35.72 | 2013 |
50 Fly | Nathan Landman | 30.14 | 2009 |
100 Individual Medley | Wyatt MacDonald | 1:12.89 | 2019 |
200 Medley Relay | I. Balyuk, J. Soderlund, M. Small, C. Angerame | 2:15.14 | 2013 |
200 Free Relay | B. Fong, J. Hill, S. DeMello, W. MacDonald | 1:57.69 | 2019 |
Boys 11/12
50 Free | Ben Wooldridge | 25.15 | 2012 |
50 Back | Jack Mullen | 30.41 | 2013 |
50 Breast | Jonathan Pocock | 31.12 | 1999 |
50 Fly | Max Pollicove | 27.74 | 2024 |
100 Individual Medley | Ben Wooldridge | 1:05.52 | 2012 |
200 Medley Relay | M. Williams, B. Haket, N. Landman, N. Williams | 2:05.73 | 2010 |
200 Free Relay | J. Wagner, S. Barber, J. Wagner, J. Naddy | 1:47.38 | 2001 |
Boys 13/14
50 Free | Ryan Dicks | 23.46 | 2016 |
50 Back | Jacob Halle | 26.62 | 2012 |
50 Breast | Brannan Haket | 28.89 | 2012 |
50 Fly | Noah Williams | 25.20 | 2012 |
100 Individual Medley | Brady Lind | 58.32 | 2019 |
200 Medley Relay | J. Halle, B, Haket, N. Williams, M. Williams | 1:47.27 | 2012 |
200 Free Relay | J. Halle, B. Haket, M. Williams, N. Williams | 1:35.09 | 2012 |
Men 15/18
50 Free | Ryan Dicks | 21.18 | 2019 |
100 Free | Brendan Ryan | 47.52 | 2022 |
100 Back | Brendan Ryan | 53.52 | 2022 |
100 Breast | Brendan Ryan | 57.97 | 2022 |
100 Fly | Kevin Choi | 52.69 | 2011 |
100 Individual Medley | Brendan Ryan | 52.84 | 2022 |
200 Medley Relay | M Swida, B Ryan, R Greenberg, R Dicks | 1:41.26 | 2019 |
200 Free Relay | M. Swida, B.Webb, R. Greenberg, R. Dicks | 1:31.56 | 2019 |
400 Free Relay | M Swida, B Ryan, R Greenberg, R Dicks | 3:19.44 | 2019 |
Text Area
Simple formatted text