Girls Team Records
Sycamore Stingrays Girls Team Records
as of July 2024
Girls 6 & Under
| 25 Free | Sophia Vella | 16.93 | 2014 |
| 25 Back | Jenny Barcellona | 21.17 | 2002 |
| 25 Breast | Courtney Naddy | 20.35 | 2001 |
| 25 Fly | Sophia Vella | 18.36 | 2014 |
| 100 Medley Relay | M White, J Gray, A Troup, K Smiley | 1:30.20 | 2001 |
| 100 Free Relay | A. DePaco, M. Sweeney, L. Torchiana, O. Stark | 1:14.60 | 2009 |
Girls 7-8
| 25 Free | Alexis DePaco | 14.77 | 2011 |
| 25 Back | Taylor Ford | 18.05 | 2013 |
| 25 Breast | Courtney Naddy | 18.63 | 2002 |
| 25 Fly | Olivia Stark | 15.48 | 2011 |
| 100 IM | Paige Bradley | 1:21.20 | 1999 |
| 100 Medley Relay | A. Harding, A. DePaco, O. Stark, L. Torchiana | 1:10.10 | 2011 |
| 100 Free Relay | O. Stark, A. Harding, L. Torchiana, A. DePaco | 59.06 | 2011 |
Girls 9-10
| 50 Free | Sophia Vella | 27.95 | 2018 |
| 50 Back | Riley Langdon | 32.06 | 2024 |
| 50 Breast | Jaya Vella | 36.52 | 2019 |
| 50 Fly | Sophia Vella | 29.19 | 2018 |
| 100 IM | Sophia Vella | 1:13.70 | 2018 |
| 200 Medley Relay | Z. Venetta, M. Lind, S. Vella, L. Parkinson | 2:11.34 | 2018 |
| 200 Free Relay | L. Parkinson, Z. Venetta, M. Lind, S. Vella | 1:55.71 | 2018 |
Girls 11-12
| 50 Free | Sophia Vella | 26.55 | 2019 |
| 50 Back | Molly Mascardo | 30.84 | 2019 |
| 50 Breast | Madison Davis | 32.35 | 2013 |
| 50 Fly | Sophia Vella | 28.73 | 2019 |
| 100 IM | Maddison Davis | 1:09.08 | 2013 |
| 200 Medley Relay | Z Venetta, M Lind, S Vella, L Parkinson | 2:03.67 | 2019 |
| 200 Free Relay | L Parkinson, M Lind, Z Venetta, S Vella | 1:50.07 | 2019 |
Girls 13-14
| 50 Free | Kailen O'Rell | 25.33 | 2018 |
| 50 Back | Adele Poloziouk | 29.81 | 2017 |
| 50 Breast | Sophia Paolino | 32.86 | 2024 |
| 50 Fly | Lauryn Dahl | 27.20 | 2013 |
| 100 IM | Sophia Paolino | 1:05.47 | 2024 |
| 200 Medley Relay | M. Sentinella, S. Paolino, H. Turpen, K. Martell | 1:56.16 | 2024 |
| 200 Free Relay | M. Sentinella, S. Paolino, L. Lynam, K. Martell | 1:43.65 | 2024 |
Women 15-18
| 50 Free | Kailen O'Rell | 24.75 | 2019 |
| 100 Free | Ocean Trail | 53.10 | 2008 |
| 100 Back | Lauren Torchiana | 59.93 | 2018 |
| 100 Breast | Jacqueline Lageson | 1:08.70 | 2012 |
| 100 Fly | Shelby Lew | 1:00.67 | 2023 |
| 100 IM | Bryn Power | 1:02.74 | 2015 |
| 200 Medley | A. Poloziouk, S. Abboushi, K O'Rell, A. Ciampi | 1:55.09 | 2019 |
| 200 Free Relay | L. Dahl, M. Albin, E. Psomas, B. Power | 1:40.69 | 2015 |
Text Area
Simple formatted text

